![]()
CNC MACHINERIES
CNC TURNING CENTER
AT15 |
|---|
AT20 |
AT25 |
QT15 |
QT20 |
QT25 |
MT15 |
TS-15 SUB SPINDLE |
TL640 |
ATM-20S |
TS- 15
Model |
TS- 15 |
| Capacity | |
| Max. Swing over Bed | 250 mm |
| Max. Turning Dia. | 185 mm |
| Max. Bar Working Dia. | 42.0 mm |
| Max. Turning Length | 180 mm |
| Collet Chuck Type | Marquart KK5-173E/42B (G.M.) |
| 3 Jaws Power Chuck | 6" |
| Travel & Feed | |
| X axis Travel | 155 mm |
| Z axis Travel | 200 mm |
| Z-1 axis Travel | 225 mm |
| X axis Rapid Speed | 20 M/min |
| Z axis Rapid Speed | 20 M/min |
| Z-1 axis Rapid Speed | 20 M/min |
| Cutting Feed | 0015 ~ 5000 mm/min |
| X axis SurvoMotor. | Mitsubushi AC Survo 0.7 KW |
| Z axis ServoMotor | Mitsubushi AC Survo 0.7 KW |
| Z-1 axis ServoMotor | Mitsubushi AC Survo 0.6 KW |
| A.T.C. System | |
| "1st."workbench A.T.C. System | 8 Position High Speed Turret |
| Number of Station | 8 Tools |
| Index Time | 0.3 sec (one) /0.8 (full) |
| Tools Shank Size | 20 mm |
| Boring Bar | 20 mm |
| Spindle | |
| Spindle Nose | ISO (DIN) A2-5 |
| Spindle Bearing Dia. | 110 mm/70 mm |
| Spindle Bore | 44 mm |
| Spindle Speed Range | 100 ~ 4000 rpm |
| Spindle Motor | Inverter 5.5 Kw |
| Sub-Spindle | |
| Sub-Spindle Nose | ISO (DIN) a2-3 |
| Sub-Spindle Bearing | 68.0 mm/40.0 mm |
| Sub-Spindle Bore | 20 mm |
| Sub-Spindle Speed Range | 100 ~ 4000 rpm |
| Sub-Spindle Motor | Mitsubishi Spindle Motor 2Kw |
| Sub-Spindle Turning Capacity | |
| Sub-Spindle Max.Turning Dia. | 42.0 mm |
| Sub-Spindle Max.Bar Working Dia. | 20.0 mm |
| Sub-Spindle Max.Turning Length | 65.0 mm |
| Sub-Spindle 3 Jaws Chuck | 4" |
| Bed | |
| Width of Bed | 225 mm |
| Bed Slant Angle | Flat Type 90º |
| Hydraulic System | |
| Tank Capacity | 60 L |
| Hydraulic Motor | 2 HP |
| Max.Pressure | 500 psi |
| Lubrication | |
| Lubricant Motor | 25 W |
| Tank Capacity | 2 Liter |
| Coolant System | |
| Coolant Tank Capacity | 80 Liter |
| Coolant Motor Type | 1/2 HP High Pressure |
| Machine Size | |
| Machine Length | 2700 mm |
| Machine Width | 1500 mm |
| Machine Height | 1700 mm |
| Machine Weight | 2650 Kg |
| CNC Controller | |
| Control System | SUPPER -2000 I.S.N.C Digital |
| Control Function | Multi-Operating Interface |
| Control Axes. | 4axis+2 Spindleaxis |
| Control Programming | Double Program Operating |
| Sync Axes. | 6 Axis |
| Encoder Feedback Count | 8192 (out) / 65536 (in) |
| Handing Interface Code | M61,62,63,64,65,66,67,70,71,S1,S2 |
| Max. Command Value | 99999999Puls+99999999Puls |
| External Interface | RS-232 & 3.5" Floppy Disk |
| Sub-Program Jumping | 16 Layers |
| Program Memory Size | 8 Mbyte<400 M> |
| Program Storage | Memout External Upload |
| Position Pulse Output | CW. CCW. |
| Ambient Temperature | 0 ~ 65 20 ~ 92% RH |
![]()
Copyright 2005 All Arm Co., Ltd. All rights reserved.