NC Rotary Table
| Specification/Model | TD-255H(-V) | TD-320(-V) | TD-400(-V) | |
| Use Method | Vertical Horizontal use (-V Vertical use only) | |||
| Clamp Method | Hydraulic 5kg/cm | Hydraulic 5kg/cm | Hydraulic 5kg/cm | |
| Faceplate Dimension | 255 | 320 | 400 | |
| Spindle Through Hole Diameter | 80 | 40 | 40 | |
| Faceplate Center Hole Diameter | 80H7 | 40H7 | 40H7 | |
| Center High | 160 | 210 | 255 | |
| Faceplate T Slot Width | 12H7 | 14H7 | 14H7 | |
| Position Key | 18H7 | 18H7 | 18H7 | |
| Servo Motor | FANUC | 6 | 12 | 12 |
| MELDAS | HA80/HC152(102) | HA100/HC202 | HA100/HC202 | |
| Total Speed Reduction Ratio | 1/180 | 1/180 | 1/180 | |
| Max. Speed (rpm) | Motor 2000rpm | 11.1 | 11.1 | 11.1 |
| Motor 3000rpm | 16.7 | 16.7 | 16.7 | |
| Min. Increment unit | 0.001? | 0.001? | 0.001? | |
| Indexing Accuracy (Cumulative) (Arc. Sec) | 15 | 15 | 15 | |
| Repeatability (Arc. Sec) | 4 | 4 | 4 | |
| Clamp Force (kgf/m) | 50 | 85 | 180 | |
| Max. Torque Capacity of Worm Gear (kgf/m) | 48 | 78 | 180 | |
| Max. Workpiece of Capacity (Kg) | Vertical (WithTailstock) | 100 (250) | 150 (350) | 200(500) |
| Horizontal | 250 | 350 | 500 | |
| Net Weight (Without motor) (Kg) | 130 | 165 | 300 | |
![]()
Copyright 2005 All Arm Co., Ltd. All rights reserved.