![]() |
|
---|---|
Hydraulic Index Table (Vertical)
Model : CV3-255
Specification/Model | CV3-255 | |
Use Method | Vertical use only | |
Clamp Method | Hydraulic 30Kg/cm³ | |
Faceplate Dimension | ? 255 | |
Spindle Through Hole Diameter | ? 27 | |
Faceplate Center Hole Diameter | ? 30 | |
Center High | 160 | |
Position Key | 18h7 | |
Faceplate T Slot Width | 12H7 | |
Division | Standard division : Every model have 4,6,8,12,24 standard division, you can option anyone of it, special division : 2,3,5,9,10...etc divisions. | |
Indexing Accuracy (Arc. Sec) | ± 5 | |
Repeatability (Arc. Sec) | ± 1 | |
Max. Workpiece of Capacity (Kg) | Vertical (with tailstock) | 125 (250) |
Horizontal | 250 | |
Net Weight (Kg) | 80 |
Copyright @ 2005 All Arm Co.,Ltd All rights reserved.