Model : CV3-320 - CT-255
CV3-320 |
|
CT-255 |
Hydraulic Index Table (Vertical) Model : CV3-320 unit : mm
| Specification/Model | CV3-320 | |
| Use Method | Vertical use only | |
| Clamp Method | Hydraulic 35Kg/cm³ | |
| Faceplate Dimension | ? 320 | |
| Spindle Through Hole Diameter | ? 31 | |
| Faceplate Center Hole Diameter | ? 65 | |
| Center High | 255 | |
| Position Key | 18h7 | |
| Faceplate T Slot Width | 14H7 | |
| Division | Standard division : Every model have 4,6,8,12,24 standard division,you can option anyone of it, special division : 2,3,5,9,10...etc divisions. | |
| Indexing Accuracy (Arc. Sec) | ± 5 | |
| Repeatability (Arc. Sec) | ± 1 | |
| Max. Workpiece of Capacity (Kg) | Vertical (with tailstock) | 175 (350) |
| Horizontal | - | |
| Net Weight (Kg) | 145 | |
Tooth Coupling Faceplate Tailstock Model : CT-255 unit : mm
| Spacification/Model | CT-255 |
| Clamp Method | Hydraulic 35Kg/cm²(497.8 PSI) |
| Faceplate Dimension | ? 320 |
| Center High | 255 |
| Clamp Force (kgf-m) | 350 |
| Max. Workpiece of Capacity (Kg) | 200 |
| Net Weight (Kg) | 90 |
![]()
Copyright @ 2005 All Arm Co.,Ltd All rights reserved.