![]() ZAY7032AFGH |
|---|
ZAY7032FG |
ZAY7045FG/1 |
Automatic Milling, Drilling And Tapping Machine

Model |
ZAY7032FG |
| Max. Drilling Capacity | 45 mm. |
| Max. Face Mill Capacity | 80 mm. |
| Max. End mill Capacity | 32 mm. |
| Max. Tapping Capacity | M12 |
| Headstock Spindle | |
| Swing Angle of Headstock | 90 |
| Max.Distance Between Spindle Nose Table | 450 mm. |
| Spindle Stock | 130 mm. |
| Dia. of Spindle Sleeve | 75 mm. |
| Dia. of Column | 115 mm. |
| Spindle Taper | MT. No.3 |
| Spindle Speed | 80,150,260,380,710,1250 rpm |
| Travel | |
| Forward And Backward Travel of Table | 175 mm. |
| Right And Left Travel of Table | 485 mm. |
| Table Feed | Auto Power Feed |
| Working Area of Table | 700 x 240 mm. |
| Motor | |
| Motor Frequency | 60 or 50 Hz |
| Motor Horse Power | 1.5 Hp |
| Motor Voltage | 380 V 3 Phase |
| Machine Size | |
| Machine Length | 820 mm. |
| Machine Width | 1060 mm. |
| Machine Height | 510 mm. |
| Machine Weight | 295 Kg. |
![]()
Copyright 2005 All Arm Co., Ltd. All rights reserved.