<< Back Product : Electric slipp roll Model ESR 1020x2 |
|||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() |
Type : Sheet Metal
|
||||||||||||||||||||||||||||||||||||
| Rollers diameter | 59.5 mm | ||||||||||||||||
| Biggest steel strength | 1.5 mm | ||||||||||||||||
| Minimum bending radius | 35 mm | ||||||||||||||||
| Steel wire diameter | 8-14 mm | ||||||||||||||||
| Working speed | 4.9 m/min | ||||||||||||||||
| Motor power | 0.75 KW | ||||||||||||||||
| rotate speed | 1420U/min | ||||||||||||||||
| Voltage supplied | 380V | ||||||||||||||||
| Current frequency | 50HZ | ||||||||||||||||
|
|
50HZ
|
||||||||||||||||







