<< Back Product : 3-Jaw NC Rotary Table | 
              ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
				![]() ![]() ![]() ![]() ![]()  | 
                Type : CNC ACCESSORIES
					 | 
              |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotary Table Model | 3-Jaw Chuck Size | A | B | C | D | E | F | G | H | I | 
| TD-170 | 6" | 200 | 15 | 36 | 148 | 23 | 109 | 135 | 531 | 165 | 
| TD-200 | 8" | 200 | 15 | 36 | 148 | 23 | 136 | 135 | 558 | 210 | 
| TD-225 | 8" | 200 | 15 | 36 | 196 | 25 | 136 | 160 | 608 | 210 | 
| TD-320 | 10" | 212 | 15 | 40 | 215 | 65 | 143 | 210 | 690 | 254 | 
| NC3-255 | 8" | 200 | 15 | 36 | 208 | 60 | 136 | 160 | 655 | 210 | 
| NC3-320 | 10" | 212 | 15 | 40 | 249 | 73 | 143 | 210 | 732 | 254 | 
Rotary Pneumatic Cylinder unit : mm
| Rotary Table Model | 3-Jaw Chuck Size | A | B | C | D | E | F | G | H | I | 
| TD-170 | 6" | 100 | --- | --- | 148 | 25 | 109 | 135 | 382 | 165 | 
| TD-200 | 8" | 100 | --- | --- | 148 | 25 | 136 | 135 | 409 | 210 | 
| TD-255 | 8" | 120 | --- | --- | 196 | 25 | 136 | 160 | 477 | 210 | 
 


									





